Amazon has released a table which compares the features of the Amazon Fire TV with the Roku 3, Apple TV and Google Chromecast. The Fire TV comes with powerful internals which gives it the ability to stream content from services like Hulu, Netflix, YouTube, Vimeo along with content from you Amazon Cloud Drive account to your HDTV screen. The Fire TV is also a great device for casual gamers.
Amazon Fire TV | Roku 3 | Apple TV | Google Chromecast | |
---|---|---|---|---|
List Price | $99 | $99 | $99 | $35 |
Features | ||||
Voice Search | ||||
HDMI video out (up to 1080p) | ||||
Certified Dolby Digital Plus surround sound | ||||
Optical audio out | ||||
Processor | Quad-core | Dual-core | Single-core | Single-core |
Memory | 2 GB | 512 MB | 512 MB | 512 MB |
Ethernet (wired connectivity) | ||||
Wi-Fi | Dual-band/Dual-antenna (MIMO) | Dual-band/Dual-antenna (MIMO) | Dual-band/Dual-antenna | Single-band |
Remote with no line of sight required | ||||
Popular Services | ||||
Netflix | ||||
Amazon Instant Video | ||||
Hulu Plus | ||||
Crackle | ||||
YouTube | ||||
HBO GO | ||||
Showtime Anytime | ||||
WatchESPN | ||||
Bloomberg TV | ||||
Vevo | ||||
Pandora | ||||
Games | ||||
Number of Games | 100+ (thousands more coming soon) |
Less than 100 | None | None |
Optional dedicated game controller (sold separately) |
source - Amazon
Related Posts
No comments:
Post a Comment