You can check out the full event schedule, in case you want to follow the happenings at the CES.
JANUARY 8 | ||
Company | Event Type | Event Time (Pacific) |
Acer | Press Conference | 1.30 PM |
CES Unveiled | Official Press Event | 4.00 PM - 7.00 PM |
Toshiba | CES Party | 6.30 PM |
JANUARY 9 | ||
Company | Event Type | Event Time (Pacific) |
Huawei | Product Launch | 8.00 AM - 9.00 AM |
LG | Press Conference | 8.00 AM |
AT&T | Developer Summit | 9.00 AM - 11.00 AM |
Pantech | Booth Briefing (New Products) | 1.30 PM |
Samsung | Press Conference | 2.00 PM |
Nokia | Press Conference | 3.00 PM - 3.45 PM |
NVidia | Press Conference | 4.00 PM - 4.45 PM |
Sony | Press Conference | 5.00 PM |
Microsoft | Keynote | 6.30 PM |
JANUARY 10 | ||
Company | Event Type | Event Time (Pacific) |
Qualcomm | Keynote | 8.30 AM |
Nokia | Conference | 1.00 PM - 2.00 PM |
Sony Ericsson | Media Mixer | 4.00 PM - 6.00 PM |
Intel | Keynote | 4.30 PM |
You can download the official CES app for your Android or iOS devices to follow the event progress easily.